Plant type | 40% Indica 60% Sativa |
THC | Up to 20% |
CBD | < 1% CBD |
Difficulty | Easy |
Climate | Indoors and sunny climate |
Plant size | Tall |
Flowers | 9 weeks |
Yields | 16 to 18 oz per 3x3ft |
Taste & Smell | Earthy | Fruity | Lemon | Pepper | Pine | Spicy | Woody |
Effects |
|
Plant type | 60% Indica 40% Sativa |
THC | Up to 16% |
CBD | < 1% CBD |
Difficulty | Easy |
Climate | Indoors and sunny climate |
Plant size | Average |
Flowers | 9 weeks |
Yields | 16 to 25 oz per 3x3ft |
Taste & Smell | Earthy | Fruity | Herbal | Pepper | Spicy | Sweet | Woody |
Effects | Euphoric | Happy | Relaxed | Sleepy |
Genotype | 30% Indica / 70% Sativa |
---|---|
Cross | Blueberry x Super Silver Haze |
Suitable for | Indoors and outdoors |
Indoor flowering | 65-70 days |
Indoor yield | 400-600 g/m2 |
Outdoor harvest time | Mid-October |
Outdoor yield | 2000-3000 g/plant |
Outdoor height | 3-4 m |
THC | 19% |
CBD | 0.1% |
GENETICS | Blue Mystic ((Flo x Afghani) x Blueberry) x Ruderalis |
---|---|
PACK SIZE | 5 Seeds |
PLANT TYPE | 60% Indica 40% Sativa |
FLOWERING TYPE | Ferminized |
SEX | Feminised |
YIELD | 200 – 300 g/m2 |
GROWS | Greenhouse, Indoors, Outdoors |
FLOWERING TIME | 7 – 9 weeks |
MEDICAL CONDITIONS | Depression, Lack of Appetite, Stress |
MEDICINAL PROPERTIES | Yes |
TASTE / FLAVOUR | Berry, Blueberry, Earthy, Woody |
EFFECT | Euphoric, Happy, Sleepy |
Plant type | 40% Indica 60% Sativa |
THC | Up to 20% THC |
CBD | < 1% CBD |
Difficulty | Hard |
Climate | Indoors and sunny climate |
Plant size | Tall |
Flowers | 10 weeks |
Yields | 16 oz per 3x3ft |
Taste & Smell | Diesel | Earthy | Herbal | Lemon | Pungent | Sour |
Effects | Energetic | Euphoric | Happy | Relaxed | Uplifted |
ORIGIN | Pure South African Sativa |
EFFECTS | Uplifted – 10 Energetic – 10 Happy – 9 Euphoric – 8 Creative – 8 |
FRAGRANCE | Earthy, pine, pungent, spicy, sweet |
FLAVORS | Earthy, pine, sweet, citrus, herbal |
ADVERSE REACTIONS (NEGATIVE) | Dry mouth – 10 Dry eyes – 5 Anxious – 3 Paranoid – 3 Headache – 2 |
MEDICAL | Stress – 10 Depression – 9 Pain – 6 Fatigue – 6 Nausea – 3 |
FLOWERING TIME INDOOR | 9 weeks |
FLOWERING TIME OUTDOOR | Late September to early October |
PLANT HEIGHT | Tall |
THC CONTENT % | 16%-20% |
CBD % | 0.02% |
INDICA/SATIVA % | 100% Sativa |
INDOOR YIELD | 13 ounces per square meter |
OUTDOOR YIELD | 16 ounces or more per plant |
CLIMATE | Temperate to sunny climates, away from frost |
GROWTH LEVEL | Easy |
RESISTANCE TO DISEASE | Resistant to mold and pests |
Plant type:80% indica 20% sativa
Plant size:Average
Flower weeks:10 weeks
Yields:21 0z per 3x3ft
Medical Uses:
THC: Up to 21%
CBD: <1%
Process:Moderate
Climate: indoor and outdoor
Plant type | 40% Indica 60% Sativa |
THC | Up to 20% |
CBD | < 1% CBD |
Difficulty | Easy |
Climate | Indoors and sunny climate |
Plant size | Tall |
Flowers | 9 weeks |
Yields | 16 to 18 oz per 3x3ft |
Taste & Smell | Earthy | Fruity | Lemon | Pepper | Pine | Spicy | Woody |
Effects | Creative | Energetic | Euphoric | Happy | Uplifted |
Sex: | Feminized |
Grows: | Indoor, Outdoor, Greenhouse |
Height: | ≈ 130 – 170 cm |
Yield: | ≈ 700 gr m2 |
Flowering time: | 10 weeks |
Complete life cycle: | October |
THC: | 15 %- 20% |
Type: | Sativa, Indica, Ruderalis |
Genotype | 95% Indica / 5% Sativa |
---|---|
Cross | Kush x Skunk x Original OG |
Suitable for | Indoors and outdoors |
Indoor flowering | 50-55 days |
Indoor yield | 500-550 g/m2 |
Outdoor harvest time | Early October |
Outdoor yield | 1000-2000 g/plant |
Outdoor height | 2-3 m |
THC | 24% |
CBD | 0.1% |
Plant type | 90% Indica 10% Sativa |
THC | Up to 18% |
CBD | < 1% CBD |
Difficulty | Easy |
Climate | Indoors and sunny climate |
Plant size | Average |
Flowers | 9 weeks |
Yields | 12 to 16 oz per 3x3ft |
Taste & Smell | Citrus | Earthy | Lemon | Pine | Skunky | Spicy | Sweet |
Effects | Euphoric | Happy | Relaxed | Sleepy | Uplifted |
Plant type | 80% Indica 20% Sativa |
THC | Up to 20% |
CBD | < 1% CBD |
Difficulty | Moderate |
Climate | Indoors |
Plant size | Average |
Flowers | 8 weeks |
Yields | 14 to 17 oz per 3x3ft |
Taste & Smell | Earthy | Sweet | Woody |
Effects | Happy | Relaxed |
Genotype | 60% Indica / 40% Sativa |
---|---|
Plant Size | Average |
Suitable for | Indoors and cool or sunny climates |
Indoor flowering | 9weeks |
Indoor yield | 500-550 g/m2 |
Outdoor harvest time | Early October |
Outdoor yield | 1000-2000 g/plant |
Outdoor height | 2-3 m |
THC | up to 19% |
CBD | <1% |